ITEM | COUNTY | SUB-COUNTY | NAME OF DAM/PAN | BENEFICIARIES (PERSONS) | CAPACITY M3 | CURRENT STATUS |
1. | Garissa | Barabara | Ashidin pan | 1,500 | 14,000 | Awarded and Contractor Mobilizing to site. |
2. | Garissa | Ijara | Jarish Pan | 1,500 | 15,000 | Awarded and Contractor Mobilizing to site. |
3. | Wajir | Wajir South | Jejalow pan | 1,500 | 15,000 | Awarded and Contractor Mobilizing to site. |
4. | Wajir | Tarbaj | Aligoley pan | 1,500 | 15,000 | Awarded and Contractor Mobilizing to site. |
5. | Kiambu | Nguirubi | Nguirubu pan | 3,000 | 11,600 | Contractor at site and 20% of work has been done. |
6. | Muranga | Maragwa | Karima Kogi dam | 1,000 | 13,015 | Contractor at site and 10% of work has been done. |
7. | Samburu | Samburu North | Tankar B pan | 1,500 | 14,224 | Contractor at site and 20% of work has been done. |
8. | Marsabit | North Horr | Kubi Raba pan | 1,500 | 20,443 | Contractor at site and 30% of work has been done. |
9. | Mandera | Banisa | Qotqot pan | 1,500 | 15,000 | Awarded and Contractor Mobilizing to site |
10. | Nyeri | Kieni west | Kienjero dam | 5,000 | 50,000 | Contractor at site and 10% of work has been done. |
11. | Embu | Mbeere North | Gituburi pan | 6,500 | 30,000 | Awarded and Contractor Mobilizing to site |
12. | Makueni | Mbooni west | Ikuumini Pan | 1,500 | 9,600 | Contractor at site and 80 % of work has been done. |
13. | Kajiado | Mashuru | Indonyie E Kilo Pan | 1,500 | 10,000 | Awarded and Contractor Mobilizing to site |
14. | Narok | Aitong | Elangat Enterit pan | 3,500 | 11,784 | Contractor at site and 10% of work has been done. |
15. | Turkana | Turkana west ( Loima) | Kaitese pan | 1,500 | 10,000 | Contractor at site and 60% of work has been done. |
16. | Kwale | Msambweni | Muhaka Pan | 1,500 | 11,445 | Contractor at site and 40% of work has been done. |
17. | Tana River | Tana Delta | Gubani pan | 1,500 | 13,000 | Awarded and Contractor Mobilizing to site |
18. | Lamu | Lamu west | Tangeni pan | 1,500 | 13,000 | Contractor at site and 80% of work has been done. |
19. | Taita Taveta | Mwatate | Landi dam | 1,500 | 13,706 | Contractor at site and 80% of work has been done. |
20. | Bungoma | Cheptais | Cheptais Spring | 2,000 | 57.6M3/day | Contractor at site and 70% of work has been done. |
21. | Uasin Gisgu | Ziwa | Koitoror Dam | 4,000 | 250,000 | Contractor at site and 30% of work has been done. |
22. | Elgeyo Marakwet | Keiyo North | Yakot Dam | 3,000 | 13,000 | Contractor at site and 10% of work has been done. |
23. | Bomet | Sotik | Cheptebe dam | 4,500 | 18,876 | Awarded and Contractor Mobilizing to site |
24. | Muranga | Kigumo | Kirichiungu dam | 5,000 |
| Contractor at site and 10% of work has been done. |
25. | Muranga | Mathioya | Mathioya Pan | 4,000 |
| Contractor at site and 10% of work has been done. |
26. | Baringo | Maringat | Kapkomorwo pan | 2,500 | 15,000 | Contractor at site and 20% of work has been done. |
27. | Baringo | Mogotio | Kapchetii pan | 3,000 | 13,725 | Contractor at site and 30% of work has been done. |
28. | Nakuru | Rongai | Banita pan | 2,000 | 15,000 | Contractor at site and 30% of work has been done. |